| User | Date | Task | Hours | Staff Code | Entry |
|---|---|---|---|---|---|
| 228 | 1164088800 | Building Management | 1 | 0 | Edit Entry |
| 228 | 1165050000 | Camera | 1 | 0 | Edit Entry |
| 155 | 1168723140 | Admin Paperwork | 10 | 5 | Edit Entry |
| 13 | 1168728180 | Admin Paperwork | 5.5 | 3 | Edit Entry |
| 173 | 1169329680 | Building Management | 12 | 5 | Edit Entry |
| 177 | 1169601120 | Channel Programming | 3.5 | 3 | Edit Entry |
| 177 | 1169626570 | Admin Paperwork | 13 | 0 | Edit Entry |
| 148 | 1169757540 | Channel Programming | 2 | 0 | Edit Entry |
| 177 | 1169764739 | Admin Paperwork | 2 | 0 | Edit Entry |
| 177 | 1170222180 | Channel Programming | 3 | 0 | Edit Entry |
| 197 | 1170370740 | Community Outreach | 2 | 0 | Edit Entry |
| 177 | 1170464580 | Camera | 2.5 | 0 | Edit Entry |
| 173 | 1170794700 | Production Assistant | 5 | 4 | Edit Entry |
| 14 | 1170794760 | Admin Paperwork | 4 | 5 | Edit Entry |
| 148 | 1170875220 | Ingest | 3.5 | 0 | Edit Entry |
| 100 | 1170965400 | Channel Programming | 5 | 0 | Edit Entry |
| 207 | 1170969240 | Community Outreach | 1.5 | 0 | Edit Entry |
| 101 | 1171061700 | Community Outreach | 4 | 0 | Edit Entry |
| 213 | 1171133160 | Building Management | 15 | 0 | Edit Entry |
| 214 | 1171136520 | Production Assistant | 14 | 4 | Edit Entry |
| 100 | 1171409100 | Channel Programming | 3 | 0 | Edit Entry |
| 101 | 1171580040 | Community Outreach | 4.5 | 0 | Edit Entry |
| 214 | 1171757280 | Production Assistant | 7 | 3 | Edit Entry |
| 213 | 1172354700 | Building Management | 8 | 2 | Edit Entry |
| 238 | 1172671200 | Ingest | 2 | 0 | Edit Entry |
| 177 | 1172710860 | Production Assistant | 4 | 0 | Edit Entry |
| 177 | 1172884200 | Production Assistant | 1 | 0 | Edit Entry |
| 214 | 1172958180 | Gathering Content | 7 | 0 | Edit Entry |
| 238 | 1173276000 | Ingest | 3 | 0 | Edit Entry |
| 177 | 1173316080 | Data Entry | 3 | 0 | Edit Entry |
| 101 | 1173477900 | Community Outreach | 4 | 0 | Edit Entry |
| 238 | 1173932340 | Channel Programming | 3 | 4 | Edit Entry |
| 230 | 1174092960 | Building Management | 2 | 0 | Edit Entry |
| 56 | 1174099680 | Gathering Content | 1.5 | 0 | Edit Entry |
| 56 | 1174101840 | Admin Paperwork | 0.5 | 0 | Edit Entry |
| 200 | 1174105560 | Ingest | 3.5 | 0 | Edit Entry |
| 329 | 1174510800 | Editing | 5.5 | 0 | Edit Entry |
| 232 | 1174526940 | Channel Programming | 3.5 | 0 | Edit Entry |
| 329 | 1174595400 | Editing | 4.5 | 0 | Edit Entry |
| 230 | 1174694220 | Channel Programming | 3 | 0 | Edit Entry |
| 177 | 1175128731 | Camera | 2 | 4 | Edit Entry |
| 265 | 1175130120 | Ingest | 3 | 0 | Edit Entry |
| 232 | 1175131260 | Building Management | 3.5 | 0 | Edit Entry |
| 238 | 1175137620 | Ingest | 2.75 | 0 | Edit Entry |
| 265 | 1175206380 | Gathering Content | 3 | 0 | Edit Entry |
| 265 | 1175292120 | Ingest | 2 | 0 | Edit Entry |
| 238 | 1175744340 | Ingest | 2.25 | 0 | Edit Entry |
| 232 | 1175745600 | Admin Paperwork | 3.5 | 0 | Edit Entry |
| 155 | 1175897280 | Assisting Class | 2 | 3 | Edit Entry |
| 251 | 1175897580 | Production Assistant | 4 | 0 | Edit Entry |
| 251 | 1175897580 | Production Assistant | 5 | 0 | Edit Entry |
| 251 | 1175897580 | Production Assistant | 5 | 0 | Edit Entry |
| 232 | 1176338280 | Channel Programming | 4 | 0 | Edit Entry |
| 238 | 1176542442 | Ingest | 3 | 0 | Edit Entry |
| 264 | 1176855900 | Camera | 6 | 0 | Edit Entry |
| 346 | 1176856020 | Camera | 6 | 0 | Edit Entry |
| 232 | 1176941280 | Gathering Content | 3.5 | 0 | Edit Entry |
| 232 | 1176941280 | Gathering Content | 3.5 | 0 | Edit Entry |
| 238 | 1176951240 | Ingest | 2.5 | 0 | Edit Entry |
| 302 | 1177471620 | Camera | 2 | 0 | Edit Entry |
| 303 | 1177471800 | Camera | 2 | 0 | Edit Entry |
| 232 | 1177545660 | Admin Paperwork | 3.5 | 0 | Edit Entry |
| 305 | 1177547820 | Ingest | 1 | 2 | Edit Entry |
| 302 | 1177557240 | Production Assistant | 2 | 2 | Edit Entry |
| 232 | 1178157960 | Gathering Content | 3.5 | 0 | Edit Entry |
| 238 | 1178164800 | Equipment Inventory & Scheduler | 3.5 | 0 | Edit Entry |
| 319 | 1178318700 | Camera | 5 | 0 | Edit Entry |
| 311 | 1178318820 | Production Assistant | 5 | 0 | Edit Entry |
| 200 | 1178323620 | Camera | 4 | 0 | Edit Entry |
| 116 | 1178335740 | Camera | 5 | 4 | Edit Entry |
| 329 | 1178748000 | Assisting Class | 5 | 0 | Edit Entry |
| 329 | 1178838000 | Assisting Class | 4 | 0 | Edit Entry |
| 332 | 1178839140 | Data Entry | 1 | 0 | Edit Entry |
| 238 | 1178931480 | Ingest | 2.25 | 0 | Edit Entry |
| 329 | 1179352800 | Editing | 4 | 0 | Edit Entry |
| 232 | 1179367140 | Ingest | 3.5 | 0 | Edit Entry |
| 238 | 1179544620 | Ingest | 2.5 | 0 | Edit Entry |
| 302 | 1179815415 | Production Assistant | 2 | 0 | Edit Entry |
| 264 | 1179879840 | Community Outreach | 2 | 0 | Edit Entry |
| 238 | 1179879900 | Admin Paperwork | 3 | 0 | Edit Entry |
| 346 | 1179880080 | Community Outreach | 2 | 0 | Edit Entry |
| 238 | 1179889200 | Admin Paperwork | 4 | 0 | Edit Entry |
| 232 | 1180571160 | Gathering Content | 3.5 | 0 | Edit Entry |
| 238 | 1180581960 | Ingest | 4.5 | 0 | Edit Entry |
| 360 | 1180745520 | Camera | 2.5 | 1 | Edit Entry |
| 328 | 1180745820 | Camera | 2.5 | 4 | Edit Entry |
| 238 | 1180748460 | Ingest | 1.5 | 0 | Edit Entry |
| 308 | 1180751520 | Community Outreach | 2 | 0 | Edit Entry |
| 368 | 1181087880 | Community Outreach | 1 | 0 | Edit Entry |
| 238 | 1181183700 | Ingest | 2.5 | 0 | Edit Entry |
| 375 | 1181772480 | Community Outreach | 2 | 0 | Edit Entry |
| 163 | 1181782628 | Admin Paperwork | 2 | 5 | Edit Entry |
| 368 | 1181782673 | Community Outreach | 3 | 5 | Edit Entry |
| 375 | 1181867700 | Building Management | 2 | 0 | Edit Entry |
| 238 | 1181878260 | Ingest | 2 | 0 | Edit Entry |
| 383 | 1181949480 | Gathering Content | 4 | 0 | Edit Entry |
| 308 | 1182299460 | Editing | 2 | 0 | Edit Entry |
| 383 | 1182560520 | Admin Paperwork | 3.5 | 3 | Edit Entry |
| 308 | 1182905400 | Community Outreach | 2 | 0 | Edit Entry |
| 238 | 1183000620 | Ingest | 3 | 0 | Edit Entry |
| 383 | 1183165200 | Gathering Content | 2 | 0 | Edit Entry |
| 368 | 1183765560 | Community Outreach | 3 | 0 | Edit Entry |
| 437 | 1183765800 | Community Outreach | 3 | 0 | Edit Entry |
| 503 | 1184155200 | Intern | 8 | 0 | Edit Entry |
| 368 | 1184197620 | Community Outreach | 3 | 0 | Edit Entry |
| 503 | 1184241600 | Intern | 8 | 0 | Edit Entry |
| 238 | 1184296500 | Ingest | 3.5 | 0 | Edit Entry |
| 503 | 1184760000 | Intern | 8 | 0 | Edit Entry |
| 368 | 1184801400 | Community Outreach | 1.5 | 5 | Edit Entry |
| 503 | 1184846400 | Intern | 6 | 0 | Edit Entry |
| 503 | 1185364800 | Intern | 8 | 0 | Edit Entry |
| 368 | 1185404400 | Community Outreach | 2 | 0 | Edit Entry |
| 503 | 1185451200 | Intern | 8 | 0 | Edit Entry |
| 381 | 1185665040 | Channel Programming | 7 | 0 | Edit Entry |
| 381 | 1185939120 | Admin Paperwork | 5.5 | 0 | Edit Entry |
| 503 | 1185969600 | Intern | 8 | 0 | Edit Entry |
| 381 | 1186024740 | Admin Paperwork | 5.5 | 0 | Edit Entry |
| 503 | 1186056000 | Intern | 8 | 0 | Edit Entry |
| 381 | 1186110720 | Intern | 5.5 | 0 | Edit Entry |
| 381 | 1186200660 | Intern | 5.5 | 0 | Edit Entry |
| 381 | 1186272660 | Intern | 7 | 0 | Edit Entry |
| 503 | 1186488000 | Intern | 8 | 0 | Edit Entry |
| 381 | 1186542000 | Intern | 5.5 | 0 | Edit Entry |
| 503 | 1186574400 | Intern | 8 | 0 | Edit Entry |
| 368 | 1186614000 | Community Outreach | 2 | 0 | Edit Entry |
| 381 | 1186628880 | Admin Paperwork | 5.5 | 0 | Edit Entry |
| 482 | 1186697940 | Ingest | 4 | 4 | Edit Entry |
| 482 | 1186709280 | Intern | 3.5 | 0 | Edit Entry |
| 381 | 1186715280 | Intern | 5.5 | 0 | Edit Entry |
| 482 | 1186776300 | Intern | 1.5 | 0 | Edit Entry |
| 381 | 1186800420 | Intern | 4 | 0 | Edit Entry |
| 482 | 1186807620 | Intern | 8.5 | 0 | Edit Entry |
| 482 | 1187123400 | Intern | 4.5 | 0 | Edit Entry |
| 503 | 1187179200 | Intern | 8 | 0 | Edit Entry |
| 417 | 1187206080 | Ingest | 2 | 0 | Edit Entry |
| 482 | 1187207700 | Admin Paperwork | 5.5 | 0 | Edit Entry |
| 397 | 1187226000 | Intern | 7 | 0 | Edit Entry |
| 503 | 1187265600 | Intern | 6 | 0 | Edit Entry |
| 417 | 1187298720 | Admin Paperwork | 3 | 0 | Edit Entry |
| 482 | 1187306400 | Intern | 4.5 | 0 | Edit Entry |
| 360 | 1187308380 | Building Management | 3 | 0 | Edit Entry |
| 397 | 1187315100 | Intern | 7.5 | 0 | Edit Entry |
| 482 | 1187378040 | Intern | 4.5 | 0 | Edit Entry |
| 177 | 1187584980 | Admin Paperwork | 8 | 0 | Edit Entry |
| 417 | 1187651400 | Admin Paperwork | 1 | 0 | Edit Entry |
| 417 | 1187737920 | Admin Paperwork | 2 | 0 | Edit Entry |
| 503 | 1187784000 | Intern | 8 | 0 | Edit Entry |
| 417 | 1187825100 | Admin Paperwork | 1.5 | 0 | Edit Entry |
| 397 | 1187833260 | Intern | 7.5 | 0 | Edit Entry |
| 417 | 1187910600 | Building Management | 1 | 0 | Edit Entry |
| 503 | 1187916720 | Intern | 7 | 0 | Edit Entry |
| 397 | 1187918340 | Intern | 7 | 0 | Edit Entry |
| 506 | 1187990280 | Ingest | 2.5 | 0 | Edit Entry |
| 417 | 1188429720 | Data Entry | 1 | 0 | Edit Entry |
| 503 | 1188435600 | Intern | 8 | 0 | Edit Entry |
| 503 | 1188519900 | Intern | 7.5 | 0 | Edit Entry |
| 506 | 1188594840 | Community Outreach | 3 | 0 | Edit Entry |
| 0 | 1189033920 | Admin Paperwork | 1 | Edit Entry | |
| 506 | 1189144800 | Admin Paperwork | 2.5 | Edit Entry | |
| 506 | 1189197720 | Camera | 3.5 | Edit Entry | |
| 0 | 1189202460 | Admin Paperwork | 3 | Edit Entry | |
| 383 | 1189207260 | Camera | 5 | Edit Entry | |
| 397 | 1189654260 | Intern | 4.5 | Edit Entry | |
| 397 | 1190173440 | Intern | 2.5 | Edit Entry | |
| 417 | 1190240520 | Production Assistant | 2 | Edit Entry | |
| 506 | 1190407380 | Community Outreach | 2.5 | Edit Entry | |
| 383 | 1190416980 | Camera | 4.5 | Edit Entry | |
| 367 | 1190937720 | Gathering Content | 2 | 0 | Edit Entry |
| 449 | 1191456420 | Data Entry | 1 | Edit Entry | |
| 238 | 1191466680 | Ingest | 3 | Edit Entry | |
| 144 | 1191626220 | Community Outreach | 4 | Edit Entry | |
| 177 | 1191799200 | Volunteer Recruitment | 5 | Edit Entry | |
| 579 | 1191969960 | Volunteer Recruitment | 1.5 | Edit Entry | |
| 523 | 1192057140 | Volunteer Recruitment | 1 | Edit Entry | |
| 449 | 1192059780 | Community Outreach | 1.5 | Edit Entry | |
| 188 | 1192227360 | Community Outreach | 1 | Edit Entry | |
| 449 | 1192294800 | Data Entry | 7 | Edit Entry | |
| 523 | 1192658520 | Data Entry | 2 | Edit Entry | |
| 238 | 1192678020 | Ingest | 3 | Edit Entry | |
| 523 | 1192831080 | Data Entry | 2 | Edit Entry | |
| 523 | 1193435520 | Data Entry | 4 | Edit Entry | |
| 449 | 1193516460 | Data Entry | 3 | Edit Entry | |
| 434 | 1193706420 | Community Outreach | 6 | Edit Entry | |
| 579 | 1193779860 | Community Outreach | 6 | Edit Entry | |
| 238 | 1193814000 | Ingest | 3.5 | Edit Entry | |
| 696 | 1194044400 | Community Outreach | 4 | Edit Entry | |
| 449 | 1194110640 | Data Entry | 3.5 | Edit Entry | |
| 579 | 1194393780 | Data Entry | 3 | Edit Entry | |
| 529 | 1195098540 | Camera | 3 | Edit Entry | |
| 529 | 1195098600 | Ingest | 2 | Edit Entry | |
| 687 | 1195542000 | Intern | 3.5 | Edit Entry | |
| 661 | 1195680360 | Editing | 10 | Edit Entry | |
| 687 | 1196190000 | Intern | 6.5 | Edit Entry | |
| 687 | 1196276400 | Intern | 6 | Edit Entry | |
| 238 | 1196309340 | Intern | 2.5 | Edit Entry | |
| 669 | 1196381700 | Admin Paperwork | 2 | Edit Entry | |
| 669 | 1196382600 | Admin Paperwork | 410 | Edit Entry | |
| 669 | 1196382600 | Admin Paperwork | 410 | Edit Entry | |
| 669 | 1196388180 | Admin Paperwork | 3 | Edit Entry | |
| 687 | 1196449200 | Intern | 5.5 | Edit Entry | |
| 669 | 1196479440 | Admin Paperwork | 4 | Edit Entry | |
| 687 | 1196542800 | Intern |
